Application range: E-tools
Product Features:
► Universal AC Input / Full Range
► Li-ion Battery Charger<13V with Single Port
► Protections Mode: OVP, OCP, SCP, OTP
► Charging Method: CC and CV
► Various Operating Status Indicator
► Double Insulation. High Insulation Voltage Ensure Safety Usage
► Li-ion (3 Cells)/ Ni-Cd (9 Cells) Battery Balance Charger
► 5 Years Warranty
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~40℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 70℃ |
Power Factor | >0.9 | Storage Humidity | 20~90% |
Inrush Current | <50A | Cooling Mode | Natural Cooling |
Charge Voltage | 4-13Vdc | MTBF | ≧20,000Hrs @normal condition (MIL-HDBK-217F) |
Max. Charge Current | 0.35A | Surge Voltage | ±4kV, IEC61000-4-5 |
Charge Current Tolerance | <±10% | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Turn on Delay | <5S@120Vin | Insulation Resistance | >20Mohm @ Primary v.s. Secondary @ 500Vdc |
Static Loss | <0.15W@120Vac | Leakage Current | <0.5mA |
Ripple and Noise (Vpp) | <200mV | Safety Mark & Standards Complicance | UL1310 |
Efficiency (%) | >72.98% | EMC & EMI Standards Complicance | FCC Part 15 Class B, EN55014 |
Protection Function | OVP, OCP, SCP, OTP, Reverse Polarity Protection | Dimension (L*W*H) | 65*40.3*35.7mm |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 深圳澳门永利皇宫官网入口科技股份有限公司 All Rights Reserved . Designed by Wanhu