Product Name:CHA036001
Application Range: E-tools
Product Features:
► Universal AC Input / Full Range
► Li-ion battery Charger Between 4V-18V with Single Port
► Charging Method: CC and CV
► Various Operating Status Indicator
► Double Insulation. High Insulation Voltage Ensure Safety Usage
► 2 Cells / 4 Cells Battery Balance Charger
► 5 Years Warranty
Product Specification:
Electrical Parameter | Environment & Safety Specification | ||
Input Voltage Range | 90-264Vac | Operating Temperature | 0℃~55℃ |
Input Frequency | 50/60Hz | Storage Temperature | -20℃~ 70℃ |
Power Factor | >0.9 | Storage Humidity | 5~95% |
Inrush Current | <50A@132Vin | Cooling Mode | Natural Cooling |
Output Voltage Range | 8.4-16.8Vdc | MTBF | ≧10,000Hrs @normal condition (MIL-HDBK-217F) |
Max. Charge Current | 3A | Surge voltage | ±1kV, IEC61000-4-5 |
Charge Current Tolerance | <±10% | Insulation Voltage | 3KVac @ Primary v.s. Secondary |
Balance Current | <200mA | Insulation Resistance | >20Mohm @ Primary v.s. Secondary @ 500Vdc |
Voltage Balance Precision | <20mV | Leakage Current | <0.25mA |
Static Loss | <0.5W | Safety Mark & Standards Complicance | UL1310, UL2097 |
Ripple and Noise (Vpp) | <200mV | EMC & EMI Standards Complicance | FCC Part 15 Class B, EN55022 |
Efficiency (%) | >85% | Dimension (L*W*H) | 143*86*64mm |
Protection Function | OVP, OCP, SCP, OTP, Reverse Polarity Protection |
CLICK TECHNOLOGY (VIETNAM) COMPANY LIMITED
Address: FactoryC-1B-C13,lot C-1B-CN,DE5 Road,My Phuoc 3 Industrial Park,Thoi Hoa Ward,Ben CatCommune,Binh Duong Province,Vietnam
Tel:+84-0274-3803751 +84-0274-3803752
Fax:+84-0274-3803753
© 2017 深圳澳门永利皇宫官网入口科技股份有限公司 All Rights Reserved . Designed by Wanhu